Algemeen |
|||
|---|---|---|---|
| Titel | Caterpillar 950E | Hyundai R215L Smart X Plus *2026 Model* | Volvo L220H |
| Referenznummer | BM007435 | BM007548 | BM007824 |
| Standort | Veldhoven, Netherlands | Veldhoven, Netherlands | Veldhoven, Netherlands |
| Arbeitsstunden | 15,667 | 5 | 8,845 |
| Laufleistung | - | - | - |
| Baujahr | 1988 | 2026 | 2022 |
| Preis | € 59.500 | € 69.500 | € 179.500 |
| Type | 950E | R215L Smart X Plus *2026 Model* | L220H |
| Marke | Caterpillar | Hyundai | Volvo |
| Beschreibung | - | - | - |
Basis informatie |
|||
| Certificate: | CE | - | CE |
Technische informatie |
|||
| German Machine | - | - | |
| Drive configurations | 4x4 | - | 4x4 |
Opties |
|||
| Extra hydraulic function | - | - | |
| Electrical Mirrors | - | - | |
| Quick coupler | - | ||
| Climate Control | - | - | |
| Camera | - | - | |
| Central greasing | - | - | |
| Radio | |||
| Heated Seat | - | - | |
| CDC Steering | - | - | |
| Bluetooth | - | - | |
| Air Conditioning | - | - | |
| Hammer function | - | - | |
Banden / Rupsen |
|||
| Plate width: | - | 60 cm | - |
| Plate % | - | 100 | - |
| Sprocket % | - | 100 | - |
| Chain % | - | 100 | - |
| Axle | - | ||
Maten / Gewichten |
|||
| L*W*H: | 7.96 x 2.75 x 3.49 | 9.51 x 3.00 x 3.33 | 9.77 x 3.18 x 3.65 |
| Weight: | 15570 | 22200 | 35500 |
Motor informatie |
|||
| Engine model: | 3304DI | 6BTAA 5.9 148C | D13J |
| Engine brand: | Caterpillar | Cummins | Volvo |
| Cylinders: | 4 | 6 | 6 |
| Capacity in kW: | 119 | 148 | 279 |
| Turbo | |||