Algemeen |
||
|---|---|---|
| Titel | Maxx 2000 Hydraulic Breaker | Caterpillar 725 |
| Beschreibung | - | - |
| Marke | Maxx | Caterpillar |
| Type | 2000 Hydraulic Breaker | 725 |
| Preis | € 8.250 | € 44.500 |
| Baujahr | 2025 | 2007 |
| Referenznummer | BM005900 | BM007765 |
| Arbeitsstunden | 1 | 18,102 |
| Laufleistung | - | - |
| Standort | Veldhoven, Netherlands | Veldhoven, Netherlands |
Basis informatie |
||
| Stand Included | No | - |
| Certificate: | CE | CE |
Technische informatie |
||
| Oil Flow Range (l/min) | 130-150 | - |
| Suitable Carrier (ton) | 18-26 | - |
| Diameter Hose (inch) | 1 | - |
| Diameter Tool (mm) | 135 | - |
| Drive configurations | - | 6x6 |
| Impact Frequency (bpm) | 400-600 | - |
| Operating Pressure (kg/cm²) | 160-180 | - |
Opties |
||
| Bluetooth | - | |
| Camera | - | |
| Air Conditioning | - | |
| Radio | - | |
| Body heating | - | |
Banden / Rupsen |
||
| Axle | - | |
Maten / Gewichten |
||
| Weight: | 1893 kg | 22260 |
| L*W*H: | 2.75 x 0.57 x 0.56 | 9.97 x 2.90 x 3.41 |
Motor informatie |
||
| Engine brand: | - | Caterpillar |
| Cylinders: | - | 6 |
| Capacity in kW: | - | 227 |
| Turbo | - | |
| Engine model: | - | C11 |