Algemeen |
||
|---|---|---|
| Titel | Caterpillar 330GC Next Gen | Volvo L150H |
| Marke | Caterpillar | Volvo |
| Type | 330GC Next Gen | L150H |
| Preis | - | - |
| Baujahr | 2026 | 2016 |
| Referenznummer | BM007378 | BM007805 |
| Arbeitsstunden | 5 | 11,430 |
| Laufleistung | - | - |
| Standort | Veldhoven, Netherlands | Veldhoven, Netherlands |
| Beschreibung | - | - |
Basis informatie |
||
| Certificate: | - | CE |
| Other | Bucket: 1290kg | 2844LB | 1.60m3 | 2.09yd3 | 1450mm | 58in | - |
Technische informatie |
||
| Drive configurations | - | 4x4 |
| German Machine | - | |
Opties |
||
| Radio | ||
| Central greasing | - | |
| Hammer function | - | |
| Bluetooth | - | |
| Climate Control | - | |
| Electrical Mirrors | - | |
| Air Conditioning | - | |
| Extra hydraulic function | - | |
| Camera | - | |
Banden / Rupsen |
||
| Plate width: | 60 cm | - |
| Sprocket % | 100 | - |
| Plate % | 100 | - |
| Chain % | 100 | - |
| Axle | - | |
Maten / Gewichten |
||
| L*W*H: | 10.42 x 3.19 x 3.33 | 8.62 x 3.03 x 3.53 |
| Weight: | 30700 | 26100 |
Motor informatie |
||
| Engine model: | C7.1 | D13J |
| Engine brand: | Caterpillar | Volvo |
| Cylinders: | 6 | 6 |
| Capacity in kW: | 151 | 220 |
| Turbo | ||