Algemeen |
|||
|---|---|---|---|
| Titel | Hyundai R210 Smart X Plus *2026 Model* | Hyundai R430LC | Caterpillar 950K |
| Referenznummer | BM007288 | BM007373 | BM007779 |
| Laufleistung | - | - | - |
| Arbeitsstunden | 5 | 9,072 | 12,385 |
| Standort | Veldhoven, Netherlands | Veldhoven, Netherlands | Veldhoven, Netherlands |
| Baujahr | 2026 | 2014 | 2013 |
| Preis | € 64.500 | € 47.500 | € 45.000 |
| Type | R210 Smart X Plus *2026 Model* | R430LC | 950K |
| Marke | Hyundai | Hyundai | Caterpillar |
| Beschreibung | - | - | - |
Basis informatie |
|||
| Certificate: | - | CE | CE + EPA |
Technische informatie |
|||
| Drive configurations | - | - | 4x4 |
| German Machine | - | - | |
Opties |
|||
| Radio | - | ||
| Quick coupler | - | - | |
| Heated Seat | - | - | |
| Hammer function | - | ||
| Extra hydraulic function | - | ||
| Electrical Mirrors | - | - | |
| Climate Control | - | - | |
| Camera | - | - | |
| Central greasing | - | - | |
| Bluetooth | - | - | |
| Air Conditioning | - | - | |
Banden / Rupsen |
|||
| Chain % | 100 | 40 | - |
| Plate % | 100 | 40 | - |
| Plate width: | 60 cm | 60 | - |
| Axle | - | ||
| Sprocket % | 100 | 25 | - |
Maten / Gewichten |
|||
| L*W*H: | 9.65 x 2.80 x 3.31 | 11.28 x 3.39 x 3.41 | 8.68 x 2.95 x 3.44 |
| Weight: | 21200 | 44122 | 19800 |
Motor informatie |
|||
| Cylinders: | 6 | 6 | 6 |
| Engine brand: | Deutz | Cummins | Caterpillar |
| Engine model: | 6BT 5.9 140C | QSL9 | C7.1 |
| Capacity in kW: | 104 | 218 | 172 |
| Turbo | |||