Algemeen |
|||
|---|---|---|---|
| Titel | 2 x Michelin 45 / 65 R 45 | Terberg YT222 | Caterpillar 772G |
| Beschreibung | - | - | - |
| Marke | Michelin | Terberg | Caterpillar |
| Type | X Mine D2 45 / 65 R 45 | YT222 | 772G |
| Preis | € 25.000 | € 24.500 | € 175.000 |
| Baujahr | - | 2007 | 2019 |
| Referenznummer | WA800 Banden | BC000254 | BM007678 |
| Arbeitsstunden | - | 20,882 | 15,957 |
| Laufleistung | - | - | - |
| Standort | Veldhoven, Netherlands | Veldhoven, Netherlands | Veldhoven, Netherlands |
Basis informatie |
|||
| Serial number: | - | XLWYT222376007489 | - |
| Dutch Machine | - | - | |
| Certificate: | - | - | CE |
Technische informatie |
|||
| Drive configurations | - | 4x2 | 4x4 |
| Gear box | - | Automatic | - |
Opties |
|||
| Camera | - | - | |
| Heated Seat | - | - | |
| Central greasing | - | - | |
| Body heating | - | - | |
| Climate Control | - | - | |
| Air Conditioning | - | - | |
| Radio | - | - | |
Banden / Rupsen |
|||
| Axle | - | ||
Maten / Gewichten |
|||
| Maximum load capacity | - | 48000 | - |
| L*W*H: | Width (mm) 1147 Diameter (mm) 2703 Loaded radius (mm) 1180 Rolling circumference (mm) 8062 Tread (mm) 115 | 5.50 x 2.50 x 3.35 | 8.76 x 3.78 x 4.03 |
| Weight: | 2575 | 7000 | 38630 |
| GCW | - | 55000 | - |
Motor informatie |
|||
| Capacity in kW: | - | - | 446 |
| Engine brand: | - | - | Caterpilar |
| Cylinders: | - | - | 6 |
| Turbo | - | - | |
| Engine model: | - | - | C18 |