Algemeen |
|||
|---|---|---|---|
| Titel | Komatsu PC210-10M0 | Liebherr L580 | Caterpillar 972M |
| Marke | Komatsu | Liebherr | Caterpillar |
| Type | PC210-10M0 | L580 | 972M |
| Preis | - | € 59.500 | € 46.500 |
| Baujahr | 2026 | 2016 | 2015 |
| Referenznummer | BM006624 | BM007636 | BM007483 |
| Arbeitsstunden | 8 | 14,067 | 26,952 |
| Laufleistung | - | - | - |
| Standort | Veldhoven, Netherlands | Veldhoven, Netherlands | Veldhoven, Netherlands |
| Beschreibung | - | - | - |
Basis informatie |
|||
| Certificate: | NOT FOR SALE IN EU / NO CE MARK | CE | CE |
Technische informatie |
|||
| Drive configurations | - | 4x4 | 4x4 |
| German Machine | - | - | |
Opties |
|||
| Bluetooth | - | ||
| Camera | - | ||
| Radio | |||
| Hammer function | - | - | |
| Air Suspension Seat | - | - | |
| Climate Control | - | ||
| Air Conditioning | |||
| Heated Seat | - | - | |
| Extra hydraulic function | - | - | |
Banden / Rupsen |
|||
| Plate width: | 60 cm | - | - |
| Plate % | 100 | - | - |
| Sprocket % | 100 | - | - |
| Chain % | 100 | - | - |
| Axle | - | ||
Maten / Gewichten |
|||
| L*W*H: | 8.60 x 2.81 x 3.14 | 9.28 x 3.17 x 3.57 | 9.83 x 3.21 x 3.68 |
| Weight: | 22000 | 31000 | 24800 |
Motor informatie |
|||
| Engine model: | SAA6D107E-1 | D936 A7 | C9.3 |
| Engine brand: | Komatsu | Liebherr | Caterpillar |
| Cylinders: | - | 6 | 6 |
| Capacity in kW: | 123 | 230 | 247 |
| Turbo | |||