Algemeen |
||
|---|---|---|
| Titel | Caterpillar 313GC Next Gen | Hyundai HX380AL |
| Referenznummer | BM007380 | BM007718 |
| Beschreibung | - | - |
| Laufleistung | - | - |
| Arbeitsstunden | 3 | 6,138 |
| Standort | Veldhoven, Netherlands | Veldhoven, Netherlands |
| Baujahr | 2026 | 2019 |
| Preis | € 58.500 | € 74.500 |
| Type | 313GC Next Gen | HX380AL |
| Marke | Caterpillar | Hyundai |
Basis informatie |
||
| Certificate: | - | CE |
Opties |
||
| Radio | ||
| Quick coupler | - | |
| Extra hydraulic function | - | |
| Hammer function | ||
Banden / Rupsen |
||
| Plate % | 100 | 60 |
| Sprocket % | 100 | 70 |
| Chain % | 100 | 80 |
| Plate width: | 50 cm | 70 cm |
Maten / Gewichten |
||
| Weight: | 12400 | 38310 |
| L*W*H: | 7.74 x 2.50 x 2.77 | 11.39 x 3.44 x 3.76 |
Motor informatie |
||
| Engine model: | C3.6 | L9 |
| Engine brand: | Caterpillar | Cummins |
| Capacity in kW: | 74 | 272 |
| Turbo | ||
| Cylinders: | 4 | 6 |