Algemeen |
|||
|---|---|---|---|
| Titel | Komatsu PC210-10M0 | Liebherr L580 | Volvo BM4400 |
| Marke | Komatsu | Liebherr | Volvo |
| Type | PC210-10M0 | L580 | BM4400 |
| Preis | - | € 59.500 | € 18.500 |
| Baujahr | 2026 | 2016 | 1991 |
| Referenznummer | BM006624 | BM007636 | BM007641 |
| Arbeitsstunden | 8 | 14,067 | 6,504 |
| Laufleistung | - | - | - |
| Standort | Veldhoven, Netherlands | Veldhoven, Netherlands | Veldhoven, Netherlands |
| Beschreibung | - | - | - |
Basis informatie |
|||
| Certificate: | NOT FOR SALE IN EU / NO CE MARK | CE | CE |
Technische informatie |
|||
| German Machine | - | - | |
| Drive configurations | - | 4x4 | 4x4 |
Opties |
|||
| Extra hydraulic function | - | - | |
| Quick coupler | - | - | |
| Climate Control | - | - | |
| Bluetooth | - | ||
| Radio | - | ||
| Camera | - | - | |
| Heated Seat | - | - | |
| Air Suspension Seat | - | - | |
| Air Conditioning | - | ||
| Hammer function | - | - | |
Banden / Rupsen |
|||
| Sprocket % | 100 | - | - |
| Plate width: | 60 cm | - | - |
| Plate % | 100 | - | - |
| Chain % | 100 | - | - |
| Axle | - | ||
Maten / Gewichten |
|||
| L*W*H: | 8.60 x 2.81 x 3.14 | 9.28 x 3.17 x 3.57 | 6.77 x 2.48 x 3.08 |
| Weight: | 22000 | 31000 | 14000 |
Motor informatie |
|||
| Engine model: | SAA6D107E-1 | D936 A7 | - |
| Engine brand: | Komatsu | Liebherr | Volvo |
| Cylinders: | - | 6 | 6 |
| Capacity in kW: | 123 | 230 | - |
| Turbo | |||