Algemeen |
|||
|---|---|---|---|
| Titel | Caterpillar 140M2 VHP AWD 6x6 | Caterpillar 330GC Next Gen | Pronar MRW 1.300G |
| Beschreibung | - | - | - |
| Marke | Caterpillar | Caterpillar | Pronar |
| Type | 140M2 VHP AWD 6x6 | 330GC Next Gen | MRW 1.300G |
| Preis | € 84.500 | - | € 295.000 |
| Baujahr | 2012 | 2026 | 2023 |
| Referenznummer | BM007139 | BM007378 | BM007719 |
| Arbeitsstunden | - | 5 | 273 |
| Laufleistung | - | - | - |
| Standort | Veldhoven, Netherlands | Veldhoven, Netherlands | Veldhoven, Netherlands |
Basis informatie |
|||
| Other | - | Bucket: 1290kg | 2844LB | 1.60m3 | 2.09yd3 | 1450mm | 58in | - |
| Certificate: | EPA | - | CE |
Technische informatie |
|||
| Drive configurations | 6x6 | - | - |
Opties |
|||
| AdBlue | - | ||
| Camera | - | ||
| Central greasing | - | - | |
| Air Conditioning | - | - | |
| Climate Control | - | - | |
| Radio | - | ||
| Bluetooth | - | - | |
| Extra hydraulic function | - | ||
| Hammer function | - | - | |
Banden / Rupsen |
|||
| Axle | - | - | |
| Sprocket % | - | 100 | 90 |
| Chain % | - | 100 | 90 |
| Plate width: | - | 60 cm | 50 cm |
| Plate % | - | 100 | 90 |
Maten / Gewichten |
|||
| Weight: | 17680 | 30700 | 30000 |
| L*W*H: | 8.75 x 2.90 x 3.40 | 10.42 x 3.19 x 3.33 | 8.28 x 2.52 x 3.36 |
| Extra dimensions: | 4.88m Blade | - | - |
Motor informatie |
|||
| Engine brand: | Caterpillar | Caterpillar | Volvo |
| Cylinders: | 6 | 6 | 6 |
| Capacity in kW: | 197 | 151 | 405 |
| Turbo | |||
| Engine model: | C9.3 | C7.1 | D13 |