Algemeen |
|||
|---|---|---|---|
| Titel | Komatsu PC210-10M0 | Liebherr R920 Compact | Liebherr R914 Compact |
| Beschreibung | - | - | - |
| Marke | Komatsu | Liebherr | Liebherr |
| Type | PC210-10M0 | R920 Compact | R914 Compact |
| Preis | - | € 82.500 | € 59.500 |
| Baujahr | 2026 | 2017 | 2017 |
| Referenznummer | BM006624 | BM007452 | BM007696 |
| Arbeitsstunden | 8 | 6,227 | 7,010 |
| Laufleistung | - | - | - |
| Standort | Veldhoven, Netherlands | Veldhoven, Netherlands | Veldhoven, Netherlands |
Basis informatie |
|||
| Certificate: | NOT FOR SALE IN EU / NO CE MARK | CE | CE |
Opties |
|||
| Air Suspension Seat | - | - | |
| Bluetooth | - | - | |
| Radio | |||
| Quick coupler | - | ||
| Heated Seat | - | ||
| Hammer function | |||
| Extra hydraulic function | |||
| Climate Control | - | - | |
| Air Conditioning | - | - | |
| Central greasing | - | ||
| Camera | - | - | |
Banden / Rupsen |
|||
| Chain % | 100 | 80 | 80 |
| Plate % | 100 | 80 | 80 |
| Plate width: | 60 cm | 80 cm | 60 cm |
| Sprocket % | 100 | 80 | 80 |
Maten / Gewichten |
|||
| L*W*H: | 8.60 x 2.81 x 3.14 | 8.09 x 3.04 x 3.16 | 7.75 x 2.64 x 3.04 |
| Weight: | 22000 | 21700 | 17500 |
Motor informatie |
|||
| Cylinders: | - | 4 | 4 |
| Engine brand: | Komatsu | Liebherr | Deutz |
| Engine model: | SAA6D107E-1 | D924 A7 | TCD 3.6 L4 |
| Capacity in kW: | 123 | 110 | 85 |
| Turbo | |||