Algemeen |
|||
|---|---|---|---|
| Titel | Crown SC4240-1.6 - Full Electric | Kubota KX037-4 | Doppstadt DW3060K |
| Referenznummer | BM006484 | BM007578 | BM007535 |
| Beschreibung | - | - | - |
| Standort | Veldhoven, Netherlands | Veldhoven, Netherlands | Veldhoven, Netherlands |
| Arbeitsstunden | 20,587 | 2,275 | 16,423 |
| Laufleistung | - | - | - |
| Baujahr | 2009 | 2020 | 2010 |
| Preis | € 2.950 | € 25.250 | - |
| Type | SC4240-1.6 - Full Electric | KX037-4 | DW3060K |
| Marke | Crown | Kubota | Doppstadt |
Basis informatie |
|||
| Certificate: | CE | CE | CE |
Opties |
|||
| Extra hydraulic function | - | - | |
| Quick coupler | - | - | |
| Hammer function | - | - | |
Banden / Rupsen |
|||
| Sprocket % | - | 60 | 60 |
| Plate width: | - | 30 | 50 |
| Plate % | - | - | 70 |
| Chain % | - | - | 80 |
| Axle | - | - | |
Maten / Gewichten |
|||
| L*W*H: | 3.00 x 1.00 x 2.07 | 4.65 x 1.56 x 2.40 | 13.35 x 2.84 x 3.70 |
| Weight: | 3476 | 3790 | 30000 |
Motor informatie |
|||
| Engine model: | - | D1703 | OM640 |
| Engine brand: | - | Kubota | Mercedes-Benz |
| Cylinders: | - | 3 | 6 |
| Capacity in kW: | Hawker | 18 | 315 |
| Turbo | - | - | |