Algemeen |
|||
|---|---|---|---|
| Titel | Caterpillar 320D3 GC | Caterpillar 140M VHP Plus | Volvo EC300EL |
| Beschreibung | - | - | - |
| Marke | Caterpillar | Caterpillar | Volvo |
| Type | 320D3 GC | 140M | EC300EL |
| Preis | € 69.400 | € 69.500 | € 67.500 |
| Baujahr | 2026 | 2010 | 2017 |
| Referenznummer | BM006595 | BM007240 | BM007829 |
| Arbeitsstunden | 5 | 13,862 | 14,381 |
| Laufleistung | - | - | - |
| Standort | Veldhoven, Netherlands | Veldhoven, Netherlands | Veldhoven, Netherlands |
Basis informatie |
|||
| Certificate: | NOT FOR SALE IN EU / NO CE MARK | EPA | CE |
Technische informatie |
|||
| Drive configurations | - | 6x4 | - |
Opties |
|||
| Air Conditioning | - | ||
| Camera | - | - | |
| Central greasing | - | - | |
| AdBlue | - | - | |
| Radio | - | ||
| Quick coupler | - | - | |
| Extra hydraulic function | - | - | |
| Hammer function | - | ||
Banden / Rupsen |
|||
| Plate % | 100 | - | 70 |
| Sprocket % | 100 | - | 70 |
| Chain % | 100 | - | 70 |
| Axle | - | - | |
| Plate width: | 60 cm | - | 90 |
Maten / Gewichten |
|||
| Weight: | 19800 | 17680 | 33930 |
| L*W*H: | 9.65 x 2.80 x 3.20 | 9.06 x 2.54 x 3.38 | 10.40 x 3.51 x 3.26 |
Motor informatie |
|||
| Engine brand: | Caterpillar | Caterpillar | Volvo |
| Cylinders: | 6 | 6 | 6 |
| Capacity in kW: | 92 | 174 | 180 |
| Turbo | |||
| Engine model: | ALUW06DTI | C7 | D8J |