Algemeen |
|||
|---|---|---|---|
| Titel | Volvo G946 AWD | Hyster J1.6XN MWB - Full Electric | John Deere 872G AWD |
| Marke | Volvo | Hyster | John Deere |
| Type | G946 AWD | J1.6XN MWB - Full Electric | 872G AWD |
| Preis | € 54.500 | € 5.850 | € 84.500 |
| Baujahr | 2008 | 2019 | 2020 |
| Referenznummer | BM005953 | BM006470 | BM007236 |
| Arbeitsstunden | 12,146 | 10,608 | 16,556 |
| Laufleistung | - | - | - |
| Standort | Veldhoven, Netherlands | Veldhoven, Netherlands | Veldhoven, Netherlands |
| Beschreibung | - | - | - |
Basis informatie |
|||
| Certificate: | - | CE | EPA |
Technische informatie |
|||
| Drive configurations | 6x6 | - | 6x6 |
Opties |
|||
| Radio | - | ||
| Heated Seat | - | - | |
| Extra hydraulic function | - | ||
| Climate Control | - | - | |
| Camera | - | - | |
| Air Conditioning | - | ||
| Bluetooth | - | ||
| AdBlue | - | - | |
Banden / Rupsen |
|||
| Axle | - | ||
Maten / Gewichten |
|||
| L*W*H: | 9.20 x 2.75 x 3.23 | 3.30 x 1.12 x 2.55 | 9.80 x 2.83 x 3.20 |
| Weight: | 17810 | 3310 | 18000 |
Motor informatie |
|||
| Capacity in kW: | 180 | 10 | 287 |
| Cylinders: | 6 | - | 6 |
| Engine brand: | Volvo | - | John Deere |
| Engine model: | D7E | - | 6090HDW33 |
| Turbo | - | ||