Algemeen |
|||
|---|---|---|---|
| Titel | Caterpillar 140M2 VHP AWD 6x6 | Kubota KX037-4 | Caterpillar 330GC Next Gen |
| Marke | Caterpillar | Kubota | Caterpillar |
| Type | 140M2 VHP AWD 6x6 | KX037-4 | 330GC Next Gen |
| Preis | € 84.500 | € 24.900 | - |
| Baujahr | 2012 | 2020 | 2026 |
| Referenznummer | BM007139 | BM007576 | BM007378 |
| Arbeitsstunden | - | 2,648 | 5 |
| Laufleistung | - | - | - |
| Standort | Veldhoven, Netherlands | Veldhoven, Netherlands | Veldhoven, Netherlands |
| Beschreibung | - | - | - |
Basis informatie |
|||
| Certificate: | EPA | CE | - |
| Other | - | - | Bucket: 1290kg | 2844LB | 1.60m3 | 2.09yd3 | 1450mm | 58in |
Technische informatie |
|||
| Drive configurations | 6x6 | - | - |
Opties |
|||
| Quick coupler | - | - | |
| Climate Control | - | - | |
| Extra hydraulic function | |||
| Radio | - | ||
| Camera | - | ||
| Bluetooth | - | - | |
| Hammer function | - | ||
| Air Conditioning | - | - | |
| AdBlue | - | - | |
Banden / Rupsen |
|||
| Plate width: | - | 30 | 60 cm |
| Plate % | - | - | 100 |
| Sprocket % | - | 60 | 100 |
| Chain % | - | - | 100 |
| Axle | - | - | |
Maten / Gewichten |
|||
| L*W*H: | 8.75 x 2.90 x 3.40 | 4.58 x 1.55 x 2.40 | 10.42 x 3.19 x 3.33 |
| Extra dimensions: | 4.88m Blade | - | - |
| Weight: | 17680 | 3790 | 30700 |
Motor informatie |
|||
| Engine model: | C9.3 | D1703 | C7.1 |
| Engine brand: | Caterpillar | Kubota | Caterpillar |
| Cylinders: | 6 | 3 | 6 |
| Capacity in kW: | 197 | 17.7 | 151 |
| Turbo | - | ||