Algemeen |
|||
|---|---|---|---|
| Titel | Bobcat S510 | Caterpillar 324 05A - Next Gen | Kubota KX037-4 |
| Referenznummer | BM006240 | BM007408 | BM007575 |
| Beschreibung | - | - | - |
| Laufleistung | - | - | - |
| Arbeitsstunden | 3 | 5 | 1,625 |
| Standort | Veldhoven, Netherlands | Veldhoven, Netherlands | Veldhoven, Netherlands |
| Baujahr | 2026 | 2026 | 2020 |
| Preis | € 30.750 | € 92.500 | € 25.750 |
| Type | S510 | 324 05A - Next Gen | KX037-4 |
| Marke | Bobcat | Caterpillar | Kubota |
Basis informatie |
|||
| NON CE | - | ||
| Other | Selectable Joystick Controls (SJC-R/C Ready) | NOT FOR SALE IN EU / NO CE MARK | - |
| Certificate: | NOT FOR SALE IN EU / NO CE MARK | - | CE |
Technische informatie |
|||
| Fuel Tank: | 93.7L | - | - |
Opties |
|||
| Heated Cab | - | - | |
| Hammer function | - | ||
| HP Hammer Lines | - | - | |
| Extra hydraulic function | |||
| Quick coupler | - | ||
| Non CE | - | - | |
| Radio | - | - | |
| Climate Control | - | - | |
| Bluetooth | - | - | |
| Beacon | - | - | |
| Backup alarm | - | - | |
| Air Conditioning | - | ||
Banden / Rupsen |
|||
| Chain % | - | 100 | - |
| Axle | - | - | |
| Plate width: | - | 60 cm | 30 |
| Plate % | - | 100 | - |
| Sprocket % | - | 100 | 60 |
Maten / Gewichten |
|||
| Weight: | 2686 | 22600 | 3790 |
| Maximum load capacity | 810 | - | - |
| L*W*H: | 3.45 x 1.70 x 1.97 | 9.50 x 3.00 x 3.27 | 4.56 x 1.55 x 2.38 |
Motor informatie |
|||
| Engine model: | V2403 | C7.1 | D1703 |
| Engine brand: | Kubota | Caterpillar | Kubota |
| Capacity in kW: | 36 | 112 | 17.7 |
| Turbo | - | - | |
| Cylinders: | 4 | 6 | 3 |