Algemeen |
|||
|---|---|---|---|
| Titel | Bobcat S510 | Mecalac MCL6 | Caterpillar 324 05A - Next Gen |
| Marke | Bobcat | Mecalac | Caterpillar |
| Type | S510 | MCL6 | 324 05A - Next Gen |
| Preis | € 30.750 | € 39.500 | € 92.500 |
| Baujahr | 2026 | 2023 | 2026 |
| Referenznummer | BM006240 | BM007521 | BM007408 |
| Arbeitsstunden | 3 | 5 | 5 |
| Laufleistung | - | - | - |
| Standort | Veldhoven, Netherlands | Veldhoven, Netherlands | Veldhoven, Netherlands |
| Beschreibung | - | - | - |
Basis informatie |
|||
| Certificate: | NOT FOR SALE IN EU / NO CE MARK | CE | - |
| Other | Selectable Joystick Controls (SJC-R/C Ready) | - | NOT FOR SALE IN EU / NO CE MARK |
| NON CE | - | ||
Technische informatie |
|||
| German Machine | - | - | |
| Fuel Tank: | 93.7L | - | - |
| Drive configurations | - | 4x4 | - |
Opties |
|||
| Heated Cab | - | - | |
| Extra hydraulic function | - | ||
| Hammer function | - | - | |
| HP Hammer Lines | - | - | |
| Backup alarm | - | - | |
| Air Conditioning | - | ||
| Beacon | - | - | |
| Quick coupler | - | ||
| Radio | - | - | |
| Bluetooth | - | - | |
| Climate Control | - | - | |
| Non CE | - | - | |
Banden / Rupsen |
|||
| Sprocket % | - | - | 100 |
| Chain % | - | - | 100 |
| Plate width: | - | - | 60 cm |
| Plate % | - | - | 100 |
| Axle | - | ||
Maten / Gewichten |
|||
| Weight: | 2686 | 3300 | 22600 |
| Maximum load capacity | 810 | - | - |
| L*W*H: | 3.45 x 1.70 x 1.97 | 3.50 x 1.10 x 1.29 | 9.50 x 3.00 x 3.27 |
Motor informatie |
|||
| Engine model: | V2403 | TCD 1.7 L3 | C7.1 |
| Engine brand: | Kubota | Perkings | Caterpillar |
| Cylinders: | 4 | 3 | 6 |
| Turbo | - | ||
| Capacity in kW: | 36 | 36 | 112 |