Algemeen |
|||
|---|---|---|---|
| Titel | Komatsu PC210-10M0 | Liebherr R920 Compact | Liebherr L580 |
| Marke | Komatsu | Liebherr | Liebherr |
| Type | PC210-10M0 | R920 Compact | L580 |
| Preis | - | € 82.500 | € 59.500 |
| Baujahr | 2026 | 2017 | 2016 |
| Referenznummer | BM006624 | BM007452 | BM007636 |
| Arbeitsstunden | 8 | 6,227 | 14,067 |
| Laufleistung | - | - | - |
| Standort | Veldhoven, Netherlands | Veldhoven, Netherlands | Veldhoven, Netherlands |
| Beschreibung | - | - | - |
Basis informatie |
|||
| Certificate: | NOT FOR SALE IN EU / NO CE MARK | CE | CE |
Technische informatie |
|||
| German Machine | - | - | |
| Drive configurations | - | - | 4x4 |
Opties |
|||
| Extra hydraulic function | - | ||
| Quick coupler | - | - | |
| Climate Control | - | - | |
| Bluetooth | - | ||
| Central greasing | - | - | |
| Radio | |||
| Camera | - | - | |
| Heated Seat | - | ||
| Air Suspension Seat | - | - | |
| Air Conditioning | - | ||
| Hammer function | - | ||
Banden / Rupsen |
|||
| Sprocket % | 100 | 80 | - |
| Plate width: | 60 cm | 80 cm | - |
| Plate % | 100 | 80 | - |
| Chain % | 100 | 80 | - |
| Axle | - | - | |
Maten / Gewichten |
|||
| L*W*H: | 8.60 x 2.81 x 3.14 | 8.09 x 3.04 x 3.16 | 9.28 x 3.17 x 3.57 |
| Weight: | 22000 | 21700 | 31000 |
Motor informatie |
|||
| Engine model: | SAA6D107E-1 | D924 A7 | D936 A7 |
| Engine brand: | Komatsu | Liebherr | Liebherr |
| Cylinders: | - | 4 | 6 |
| Capacity in kW: | 123 | 110 | 230 |
| Turbo | |||