Algemeen |
|||
|---|---|---|---|
| Titel | Komatsu PC210-10M0 | Liebherr R980S-HD SME | Liebherr L580 |
| Marke | Komatsu | Liebherr | Liebherr |
| Type | PC210-10M0 | R980S-HD SME | L580 |
| Preis | - | € 385.000 | € 59.500 |
| Baujahr | 2026 | 2022 | 2016 |
| Referenznummer | BM006624 | BM007121 | BM007636 |
| Arbeitsstunden | 8 | 4,303 | 14,067 |
| Laufleistung | - | - | - |
| Standort | Veldhoven, Netherlands | Veldhoven, Netherlands | Veldhoven, Netherlands |
| Beschreibung | - | - | - |
Basis informatie |
|||
| Certificate: | NOT FOR SALE IN EU / NO CE MARK | CE | CE |
| Other | - | SME = Super Mass Excavation. Extra Weight, Extra Power, Maximum Productivity. | - |
Technische informatie |
|||
| German Machine | - | - | |
| Drive configurations | - | - | 4x4 |
Opties |
|||
| Extra hydraulic function | - | - | |
| Climate Control | - | - | |
| Bluetooth | - | ||
| Central greasing | - | - | |
| Radio | |||
| Camera | - | ||
| Heated Seat | - | ||
| Air Suspension Seat | - | - | |
| Air Conditioning | - | ||
| Hammer function | - | - | |
Banden / Rupsen |
|||
| Plate width: | 60 cm | - | - |
| Plate % | 100 | 80 | - |
| Sprocket % | 100 | 80 | - |
| Chain % | 100 | 80 | - |
| Axle | - | - | |
Maten / Gewichten |
|||
| L*W*H: | 8.60 x 2.81 x 3.14 | 7.50 x 4.50 x 4.00 | 9.28 x 3.17 x 3.57 |
| Weight: | 22000 | 98000 | 31000 |
Motor informatie |
|||
| Engine model: | SAA6D107E-1 | D9508 A7 SCR | D936 A7 |
| Engine brand: | Komatsu | Liebherr | Liebherr |
| Cylinders: | - | 8 | 6 |
| Capacity in kW: | 123 | 420 | 230 |
| Turbo | |||