Algemeen |
||
|---|---|---|
| Titel | Sherp N 1200 4WD UTV/ATV | Volvo ECR145CL |
| Marke | Sherp | Volvo |
| Type | N 1200 4WD UTV/ATV | ECR145CL |
| Preis | € 98.000 | € 39.500 |
| Baujahr | 2021 | 2011 |
| Referenznummer | BM005890 | BM007397 |
| Arbeitsstunden | 229 | 10,097 |
| Laufleistung | - | - |
| Standort | Veldhoven, Netherlands | Veldhoven, Netherlands |
| Beschreibung | - | - |
Basis informatie |
||
| Certificate: | CE | CE + EPA |
| Other | Fits UP TO 9 People! | - |
Technische informatie |
||
| Drive configurations | 4x4 | - |
| Gear box | Manual | - |
Opties |
||
| Camera | ||
| Air Conditioning | - | |
| Radio | - | |
| Quick coupler | - | |
| Extra hydraulic function | - | |
| Hammer function | - | |
| Central greasing | - | |
Banden / Rupsen |
||
| Axle | - | |
| Chain % | - | 90 |
| Sprocket % | - | 50 |
| Plate width: | - | 50 |
| Plate % | - | 20 |
Maten / Gewichten |
||
| Weight: | 2500 | 15780 |
| Maximum load capacity | 1200 kg | - |
| Wheel base (cm) | 212 | - |
| L*W*H: | 4.00 x 2.52 x 2.80 | 7.20 x 2.48 x 3.37 |
| GVW | 3700 kg | - |
Motor informatie |
||
| Maximum Nm | 190 | - |
| Fuel | Diesel | - |
| Euro standard | Stage V/Tier-4-final emission | - |
| Engine model: | D18 | D4E EAE3 |
| Cylinders: | 3 | 4 |
| Turbo | - | |
| Capacity in kW: | 41 | 80 |
| Engine brand: | Doosan | Volvo |