Algemeen |
||
|---|---|---|
| Titel | Hyundai R210 Smart X Plus *2026 Model* | Caterpillar 321 05A - Next Gen |
| Marke | Hyundai | Caterpillar |
| Type | R210 Smart X Plus *2026 Model* | 321 05A - Next Gen |
| Preis | € 67.500 | € 74.500 |
| Baujahr | 2026 | 2026 |
| Referenznummer | BM007288 | BM007409 |
| Arbeitsstunden | 5 | 5 |
| Laufleistung | - | - |
| Standort | Veldhoven, Netherlands | Veldhoven, Netherlands |
| Beschreibung | - | - |
Basis informatie |
||
| Other | - | NOT FOR SALE IN EU / NO CE MARK |
| NON CE | - | |
Opties |
||
| Extra hydraulic function | ||
| Radio | ||
| Heated Cab | - | |
| Hammer function | ||
| Climate Control | - | |
| Air Conditioning | - | |
| Bluetooth | - | |
Banden / Rupsen |
||
| Chain % | 100 | 100 |
| Axle | - | |
| Plate % | 100 | 100 |
| Plate width: | 60 cm | 60 cm |
| Sprocket % | 100 | 100 |
Maten / Gewichten |
||
| L*W*H: | 9.65 x 2.80 x 3.31 | 9.57 x 2.81 x 2.94 |
| Weight: | 21200 | 19800 |
Motor informatie |
||
| Engine brand: | Deutz | Caterpillar |
| Engine model: | 6BT 5.9 140C | C3.6 |
| Cylinders: | 6 | 4 |
| Capacity in kW: | 104 | 100 |
| Turbo | ||