Algemeen |
||
|---|---|---|
| Titel | Caterpillar 140M2 VHP AWD 6x6 | Caterpillar 330GC Next Gen |
| Marke | Caterpillar | Caterpillar |
| Type | 140M2 VHP AWD 6x6 | 330GC Next Gen |
| Preis | € 84.500 | - |
| Baujahr | 2012 | 2026 |
| Referenznummer | BM007139 | BM007378 |
| Arbeitsstunden | - | 5 |
| Laufleistung | - | - |
| Standort | Veldhoven, Netherlands | Veldhoven, Netherlands |
| Beschreibung | - | - |
Basis informatie |
||
| Certificate: | EPA | - |
| Other | - | Bucket: 1290kg | 2844LB | 1.60m3 | 2.09yd3 | 1450mm | 58in |
Technische informatie |
||
| Drive configurations | 6x6 | - |
Opties |
||
| Climate Control | - | |
| Hammer function | - | |
| Radio | ||
| Camera | ||
| Bluetooth | - | |
| Extra hydraulic function | ||
| Air Conditioning | - | |
| AdBlue | - | |
Banden / Rupsen |
||
| Plate width: | - | 60 cm |
| Plate % | - | 100 |
| Sprocket % | - | 100 |
| Chain % | - | 100 |
| Axle | - | |
Maten / Gewichten |
||
| Extra dimensions: | 4.88m Blade | - |
| L*W*H: | 8.75 x 2.90 x 3.40 | 10.42 x 3.19 x 3.33 |
| Weight: | 17680 | 30700 |
Motor informatie |
||
| Engine model: | C9.3 | C7.1 |
| Engine brand: | Caterpillar | Caterpillar |
| Cylinders: | 6 | 6 |
| Capacity in kW: | 197 | 151 |
| Turbo | ||