Algemeen |
|||
|---|---|---|---|
| Titel | Caterpillar 320D3 GC | Caterpillar 160M Series II VHP | Caterpillar 140M VHP Plus |
| Beschreibung | - | - | - |
| Marke | Caterpillar | Caterpillar | Caterpillar |
| Type | 320D3 GC | 160M Series II VHP | 140M |
| Preis | € 69.400 | € 74.500 | € 69.500 |
| Baujahr | 2026 | 2012 | 2010 |
| Referenznummer | BM006595 | BM007138 | BM007240 |
| Arbeitsstunden | 5 | 11,521 | 13,862 |
| Laufleistung | - | - | - |
| Standort | Veldhoven, Netherlands | Veldhoven, Netherlands | Veldhoven, Netherlands |
Basis informatie |
|||
| Certificate: | NOT FOR SALE IN EU / NO CE MARK | EPA | EPA |
Technische informatie |
|||
| Drive configurations | - | 6x4 | 6x4 |
Opties |
|||
| Extra hydraulic function | - | ||
| Radio | - | ||
| Hammer function | - | - | |
| Camera | - | - | |
| Bluetooth | - | - | |
| Air Conditioning | |||
| AdBlue | - | ||
Banden / Rupsen |
|||
| Chain % | 100 | - | - |
| Sprocket % | 100 | - | - |
| Plate % | 100 | - | - |
| Plate width: | 60 cm | - | - |
| Axle | - | ||
Maten / Gewichten |
|||
| Weight: | 19800 | 19760 | 17680 |
| L*W*H: | 9.65 x 2.80 x 3.20 | 8.96 x 2.71 x 3.38 | 9.06 x 2.54 x 3.38 |
Motor informatie |
|||
| Engine model: | ALUW06DTI | C9.3 | C7 |
| Engine brand: | Caterpillar | Caterpillar | Caterpillar |
| Cylinders: | 6 | 6 | 6 |
| Turbo | |||
| Capacity in kW: | 92 | 197 | 174 |