Algemeen |
||
|---|---|---|
| Titel | Kobelco SK220XDLC-10 Extreme Duty | Caterpillar 972H |
| Marke | Kobelco | Caterpillar |
| Type | SK220XDLC-10 Extreme Duty | 972H |
| Preis | € 87.500 | € 87.500 |
| Baujahr | 2025 | 2006 |
| Referenznummer | BM005507 | BM007440 |
| Arbeitsstunden | 5 | 21,315 |
| Laufleistung | - | - |
| Standort | Veldhoven, Netherlands | Veldhoven, Netherlands |
| Beschreibung | - | - |
Basis informatie |
||
| Certificate: | - | CE |
Technische informatie |
||
| Drive configurations | - | 4x4 |
| Swing Speed: | 13.3 min-1 {rpm} | - |
| Fuel Tank: | 320L | - |
Opties |
||
| Central greasing | - | |
| Bluetooth | - | |
| Hammer function | - | |
| Radio | - | |
| Air Conditioning | ||
| Extra hydraulic function | - | |
Banden / Rupsen |
||
| Sprocket % | 100 | - |
| Plate width: | 60 | - |
| Plate % | 100 | - |
| Chain % | 100 | - |
| Axle | ||
Maten / Gewichten |
||
| L*W*H: | 9.70 x 3.00 x 3.20 | 9.73 x 3.26 x 3.58 |
| Weight: | 22000 | 26100 |
Motor informatie |
||
| Engine model: | J05E-TG | C13 |
| Engine brand: | HINO | Caterpillar |
| Cylinders: | 4 | 6 |
| Capacity in kW: | 118 | 214 |
| Turbo | ||