Algemeen |
|||
|---|---|---|---|
| Titel | Caterpillar 14M | Caterpillar 140M3 | Crown SC4240-1.6 - Full Electric |
| Marke | Caterpillar | Caterpillar | Crown |
| Type | 14M | 140M3 | SC4240-1.6 - Full Electric |
| Preis | - | € 125.000 | € 2.950 |
| Baujahr | 2008 | 2018 | 2009 |
| Referenznummer | BM007047 | BM007087 | BM006484 |
| Arbeitsstunden | - | 8,892 | 20,587 |
| Laufleistung | - | - | - |
| Standort | Veldhoven, Netherlands | Veldhoven, Netherlands | Veldhoven, Netherlands |
| Beschreibung | - | - | - |
Basis informatie |
|||
| Certificate: | EPA | EPA | CE |
Technische informatie |
|||
| Drive configurations | 6x4 | 6x4 | - |
Opties |
|||
| Ripper Valve | - | - | |
| Radio | - | ||
| Extra hydraulic function | - | ||
| Climate Control | - | - | |
| Camera | - | - | |
| Bluetooth | - | ||
| Air Conditioning | - | ||
| AdBlue | - | ||
Banden / Rupsen |
|||
| Axle | |||
Maten / Gewichten |
|||
| L*W*H: | 10.86 x 3.08 x 3.56 | 8.91 x 2.88 x 3.49 | 3.00 x 1.00 x 2.07 |
| Weight: | 20560 | 17680 | 3476 |
Motor informatie |
|||
| Capacity in kW: | 205 | 189 | Hawker |
| Cylinders: | 6 | 6 | - |
| Engine brand: | Caterpillar | Caterpillar | - |
| Engine model: | C11 | C9.3 | - |
| Turbo | - | ||