Algemeen |
||
|---|---|---|
| Titel | Hyundai R340L Smart | Volvo A30F |
| Referenznummer | BM006847 | BM007207 |
| Beschreibung | - | - |
| Laufleistung | - | - |
| Arbeitsstunden | 5 | 15,463 |
| Standort | Veldhoven, Netherlands | Veldhoven, Netherlands |
| Baujahr | 2026 | 2013 |
| Preis | € 113.950 | € 74.500 |
| Type | R340L Smart | A30F |
| Marke | Hyundai | Volvo |
Basis informatie |
||
| Certificate: | NOT FOR SALE IN EU / NO CE MARK | CE |
Technische informatie |
||
| Drive configurations | - | 6x6 |
| Swing Speed: | 9.5 rpm | - |
| Bucket Range cu.m: | 1.44- 2.1 | - |
| Maximum Digging Depth: | 6820 mm | - |
Opties |
||
| Radio | - | |
| Heated Seat | - | |
| Hammer function | - | |
| Extra hydraulic function | - | |
| Climate Control | - | |
| Camera | - | |
| Air Conditioning | ||
Banden / Rupsen |
||
| Chain % | 100 | - |
| Plate % | 100 | - |
| Plate width: | 60 cm | - |
| Axle | - | |
| Sprocket % | 100 | - |
Maten / Gewichten |
||
| L*W*H: | 11.45 x 3.30 x 3.55 | 10.26 x 2.90 x 3.30 |
| Weight: | 33800 | 23200 |
Motor informatie |
||
| Engine brand: | Hyundai | Volvo |
| Engine model: | D6AC-C1 | D11H |
| Cylinders: | 6 | 6 |
| Capacity in kW: | 206 | 265 |
| Turbo | ||