Algemeen |
|||
|---|---|---|---|
| Titel | Volvo EC220D + Maxx 2000 Hammer | Volvo EC220D | Caterpillar 323D3 |
| Beschreibung | - | - | - |
| Marke | Volvo | Volvo | Caterpillar |
| Type | EC220D + Maxx 2000 Hammer | EC220D | 323D3 |
| Preis | € 92.500 | € 84.500 | € 88.500 |
| Baujahr | 2026 | 2026 | 2026 |
| Referenznummer | BM006381 | BM006416 | BM006735 |
| Arbeitsstunden | 9 | 9 | 5 |
| Laufleistung | - | - | - |
| Standort | Veldhoven, Netherlands | Veldhoven, Netherlands | Veldhoven, Netherlands |
Basis informatie |
|||
| First owner | - | ||
| Other | Original Bucket Included | - | - |
Opties |
|||
| Beacon | - | ||
| Bluetooth | - | - | |
| Radio | - | - | |
| Extra hydraulic function | |||
| Air Conditioning | |||
| Hammer function | |||
| Backup alarm | - | ||
Banden / Rupsen |
|||
| Plate % | 100 | 100 | 100 |
| Chain % | 100 | 100 | 100 |
| Sprocket % | 100 | 100 | 100 |
| Plate width: | 60 cm | 60 cm | 60 cm |
Maten / Gewichten |
|||
| Weight: | 22520 | 22520 | 22600 |
| L*W*H: | 9.70 x 2.81 x 3.20 | 9.70 x 2.81 x 3.20 | 9.70 x 3.00 x 3.30 |
Motor informatie |
|||
| Engine model: | D5E | D5E | C7.1 |
| Engine brand: | Volvo | Volvo | Caterpillar |
| Turbo | - | - | |
| Capacity in kW: | 123 | 123 | 113 |