Algemeen |
||
|---|---|---|
| Titel | Hyundai HX360L | Bomag BW138AD-5 |
| Beschreibung | - | - |
| Marke | Hyundai | Bomag |
| Type | HX360L | BW138AD-5 |
| Preis | € 119.000 | € 25.000 |
| Baujahr | 2026 | 2018 |
| Referenznummer | BM006803 | BM007422 |
| Arbeitsstunden | 5 | 869 |
| Laufleistung | - | - |
| Standort | Veldhoven, Netherlands | Veldhoven, Netherlands |
Basis informatie |
||
| Certificate: | NOT FOR SALE IN EU / NO CE MARK | CE + EPA |
Opties |
||
| Hammer function | - | |
| Air Conditioning | - | |
| Climate Control | - | |
| Bluetooth | - | |
| Extra hydraulic function | - | |
Banden / Rupsen |
||
| Axle | - | |
| Sprocket % | 100 | - |
| Chain % | 100 | - |
| Plate width: | 60 cm | - |
| Plate % | 100 | - |
Maten / Gewichten |
||
| Weight: | 35500 | 4250 |
| L*W*H: | 11.40 x 3.19 x 3.45 | 2.95 x 1.46 x 2.09 |
Motor informatie |
||
| Engine brand: | Cummins | Kubota |
| Cylinders: | 6 | 4 |
| Capacity in kW: | 194 | 33 |
| Turbo | - | |
| Engine model: | HM8.3 | V2203-M-ET05 |