Algemeen |
|||
|---|---|---|---|
| Titel | Liebherr R946LC | Komatsu D61PX-24 | Liebherr A914 Compact |
| Beschreibung | - | - | - |
| Marke | Liebherr | Komatsu | Liebherr |
| Type | R946LC | D61PX-24 | A914 Compact |
| Preis | € 56.000 | € 69.500 | € 42.500 |
| Baujahr | 2016 | 2017 | 2012 |
| Referenznummer | BM007156 | BM007182 | BM007361 |
| Arbeitsstunden | 10,454 | 9,763 | 14,319 |
| Laufleistung | - | - | - |
| Standort | Veldhoven, Netherlands | Veldhoven, Netherlands | Veldhoven, Netherlands |
Basis informatie |
|||
| Certificate: | CE + EPA | CE + EPA | CE + EPA |
Technische informatie |
|||
| Drive configurations | - | - | 4x4 |
Opties |
|||
| Air Conditioning | - | - | |
| Quick coupler | - | ||
| Bluetooth | - | - | |
| Heated Seat | - | - | |
| Camera | |||
| Ripper Valve | - | - | |
| Central greasing | - | ||
| AdBlue | - | - | |
| HP Hammer Lines | - | - | |
| Climate Control | - | - | |
| Radio | - | ||
Banden / Rupsen |
|||
| Chain % | 60 | 60 | - |
| Axle | - | - | |
| Plate % | 75 | 60 | - |
| Sprocket % | 75 | 60 | - |
| Plate width: | 60 cm | 86 cm | - |
Maten / Gewichten |
|||
| Weight: | 44100 | 19460 | 18000 |
| L*W*H: | 10.70 x 3.20 x 3.67 | 6.42 x 3.50 x 3.36 | 7.91 x 2.56 x 1.19 |
| Bucket Dimensions: | - | - | Bucket 1: 2200 mm / Bucket 2: 650 mm / Bucket 3: 1150 mm |
Motor informatie |
|||
| Engine model: | D936 A7 | SAA6D107E-3-A | D834 A7 |
| Cylinders: | 6 | 6 | 4 |
| Capacity in kW: | 220 | 126 | 95 |
| Turbo | |||
| Engine brand: | Liebherr | Komatsu | Liebherr |