Algemeen |
|||
|---|---|---|---|
| Titel | Hammer | Powerscreen Chieftain 1800 | Hydrema 912DS |
| Referenznummer | 63 | BM006793 | BM007766 |
| Beschreibung | - | - | - |
| Standort | Veldhoven, Netherlands | Veldhoven, Netherlands | Veldhoven, Netherlands |
| Arbeitsstunden | - | - | 4,020 |
| Laufleistung | - | - | - |
| Baujahr | - | 2007 | 2010 |
| Preis | - | € 39.500 | € 37.500 |
| Type | 12 Ton Hammer | Chieftain 1800 | 912DS |
| Marke | - | Powerscreen | Hydrema |
Basis informatie |
|||
| Certificate: | - | CE | CE |
Technische informatie |
|||
| Drive configurations | - | - | 4x4 |
Opties |
|||
| Air Conditioning | - | - | |
| Radio | - | - | |
Banden / Rupsen |
|||
| Plate % | - | 70 | - |
| Sprocket % | - | 70 | - |
| Plate width: | - | 50 cm | - |
| Chain % | - | 70 | - |
| Axle | - | - | |
Maten / Gewichten |
|||
| Extra dimensions: | Pin Size: 6 cm | - | - |
| L*W*H: | 1.53 x 0.45 x 0.62 | 17.24 x 3.08 x 3.63 | 5.95 x 2.49 x 2.77 |
| Size between ears (mm): | 26 cm | - | - |
| Weight: | - | 32580 | 7330 |
Motor informatie |
|||
| Engine model: | - | BF4M | 1104 |
| Engine brand: | - | Deutz | Perkins |
| Cylinders: | - | 4 | 4 |
| Capacity in kW: | - | 72 | 97 |
| Turbo | - | ||