Algemeen |
||
|---|---|---|
| Titel | Volvo L120H | Powerscreen Premiertrak 1180 |
| Referenznummer | BM006952 | BM0006636 |
| Standort | Veldhoven, Netherlands | Veldhoven, Netherlands |
| Arbeitsstunden | 10,450 | 14,234 |
| Laufleistung | - | - |
| Baujahr | 2019 | 2013 |
| Preis | € 79.500 | - |
| Type | L120H | Premiertrak 1180 |
| Marke | Volvo | Powerscreen |
| Beschreibung | - | - |
Basis informatie |
||
| Certificate: | CE | CE |
Opties |
||
| Electrical Mirrors | - | |
| Weighing system | - | |
| Radio | - | |
| Quick coupler | - | |
| Heated Seat | - | |
| Heated Mirrors | - | |
| Climate Control | - | |
| Air Conditioning | - | |
| Camera | - | |
Banden / Rupsen |
||
| Plate % | - | 70 |
| Chain % | - | 70 |
| Plate width: | - | 50 cm |
| Axle | - | |
| Sprocket % | - | 60 |
Maten / Gewichten |
||
| L*W*H: | 8.25 x 2.96 x 3.38 | 15.95 x 2.82 x 4.25 |
| Weight: | 21600 | 57130 |
Motor informatie |
||
| Cylinders: | 6 | 6 |
| Engine brand: | Volvo | Caterpillar |
| Engine model: | D8J | C13 |
| Capacity in kW: | 203 | 262 |
| Turbo | ||