Algemeen |
|||
|---|---|---|---|
| Titel | Volvo L70H | IHI IC100 Dumper | Epiroc ME5 Shotcrete |
| Marke | Volvo | IHI | Epiroc |
| Type | L70H | IC100 | ME5 Shotcrete |
| Preis | € 77.500 | € 69.500 | - |
| Baujahr | 2021 | 2012 | 2018 |
| Referenznummer | BM007123 | BM006890 | BM007077 |
| Arbeitsstunden | 15,823 | 5,922 | 3,105 |
| Laufleistung | - | - | - |
| Standort | Veldhoven, Netherlands | Veldhoven, Netherlands | Veldhoven, Netherlands |
| Beschreibung | - | - | - |
Basis informatie |
|||
| Certificate: | CE | CE + EPA | CE |
Technische informatie |
|||
| Drive configurations | - | - | 4x4x4 (4 Wheel Steering) |
Opties |
|||
| Heated Seat | - | - | |
| Quick coupler | - | - | |
| Radio | - | ||
| Climate Control | - | - | |
| Bluetooth | - | - | |
| Central greasing | - | ||
| Ventilated Seat | - | - | |
| Camera | - | - | |
| Parking sensors | - | - | |
| Weighing system | - | - | |
| Air Conditioning | - | - | |
Banden / Rupsen |
|||
| Sprocket % | - | 70 | - |
| Plate width: | - | 75 cm | - |
| Chain % | - | 70 | - |
| Plate % | - | 70 | - |
| Axle | - | ||
Maten / Gewichten |
|||
| L*W*H: | 6.42 x 2.44 x 3.31 | 6.01 x 2.79 x 266 | 11.65 x 2.27 x 3.32 |
| Weight: | 15500 kg | 13200 | 19255 |
Motor informatie |
|||
| Engine model: | D6J | AA-6HK1X | TCD 3.6 |
| Engine brand: | Volvo | Isuzu | Deutz |
| Cylinders: | 6 | 6 | 4 |
| Turbo | |||
| Capacity in kW: | 127 | 185 | Diesel: 74kw - Electric: 130kw |