Algemeen |
||
|---|---|---|
| Titel | Kubota U10-3 | Wacker Neuson Kramer 8095 |
| Beschreibung | - | - |
| Marke | Kubota | Wacker Neuson |
| Type | U10-3 | 8095 |
| Preis | € 8.900 | € 33.500 |
| Baujahr | 2019 | 2018 |
| Referenznummer | BM006877 | BM007148 |
| Arbeitsstunden | 1,173 | 3,189 |
| Laufleistung | - | - |
| Standort | Veldhoven, Netherlands | Veldhoven, Netherlands |
Basis informatie |
||
| Certificate: | CE | CE |
Technische informatie |
||
| Drive configurations | - | 4x4x4 (4 Wheel Steering) |
| German Machine | - | |
Opties |
||
| Beacon | - | |
| Radio | - | |
| Quick coupler | ||
| Hammer function | - | |
| Bluetooth | - | |
| Extra hydraulic function | - | |
| Camera | - | |
Banden / Rupsen |
||
| Chain % | 40 | - |
| Axle | - | |
| Plate % | 30 | - |
| Sprocket % | 60 | - |
Maten / Gewichten |
||
| L*W*H: | 2.91 x 0.83 x 1.65 | 5.78 x 2.06 x 2.44 |
| Weight: | 1120 | 6500 |
Motor informatie |
||
| Engine brand: | Kubota | Deutz |
| Engine model: | D722 | TCD 2.9 |
| Cylinders: | 3 | 4 |
| Capacity in kW: | 8 | 55 |
| Turbo | - | |