Algemeen |
|||
|---|---|---|---|
| Titel | Caterpillar 938K | Kobelco SK350LC-10E | Wacker Neuson Kramer 8095 |
| Beschreibung | - | - | - |
| Marke | Caterpillar | Kobelco | Wacker Neuson |
| Type | 938K | SK350LC-10E | 8095 |
| Preis | - | € 59.500 | € 33.500 |
| Baujahr | 2013 | 2019 | 2018 |
| Referenznummer | BM006976 | BM007146 | BM007148 |
| Arbeitsstunden | 16,182 | 9,051 | 3,189 |
| Laufleistung | - | - | - |
| Standort | Veldhoven, Netherlands | Veldhoven, Netherlands | Veldhoven, Netherlands |
Basis informatie |
|||
| Certificate: | CE + EPA | CE | CE |
Technische informatie |
|||
| Drive configurations | 4x4 | - | 4x4x4 (4 Wheel Steering) |
| German Machine | - | - | |
Opties |
|||
| Air Conditioning | - | - | |
| Heated Seat | - | - | |
| Hammer function | - | - | |
| Extra hydraulic function | - | - | |
| Quick coupler | - | ||
| Radio | - | ||
| AdBlue | - | - | |
| Central greasing | - | ||
| Camera | |||
| Bluetooth | - | - | |
| Beacon | - | - | |
Banden / Rupsen |
|||
| Chain % | - | 30 | - |
| Plate % | - | 30 | - |
| Axle | - | ||
| Sprocket % | - | 10 | - |
| Plate width: | - | 60 cm | - |
Maten / Gewichten |
|||
| Weight: | 15800 | 38000 | 6500 |
| L*W*H: | 7.68 x 2.82 x 3.36 | 11.32 x 3.20 x 3.53 | 5.78 x 2.06 x 2.44 |
Motor informatie |
|||
| Engine brand: | Caterpillar | Hino | Deutz |
| Cylinders: | 6 | 6 | 4 |
| Capacity in kW: | 129 | 213 | 55 |
| Turbo | |||
| Engine model: | C6.6 | J08E-YD | TCD 2.9 |