Algemeen |
|||
|---|---|---|---|
| Titel | Komatsu PC210-10M0 | Caterpillar 320FL | Caterpillar 424 |
| Beschreibung | - | - | - |
| Marke | Komatsu | Caterpillar | Caterpillar |
| Type | PC210-10M0 | 320FL | 424 |
| Preis | - | € 64.500 | € 39.500 |
| Baujahr | 2026 | 2017 | 2026 |
| Referenznummer | BM006624 | BM007605 | BM007476 |
| Arbeitsstunden | 8 | 5,867 | 5 |
| Laufleistung | - | - | - |
| Standort | Veldhoven, Netherlands | Veldhoven, Netherlands | Veldhoven, Netherlands |
Basis informatie |
|||
| Certificate: | NOT FOR SALE IN EU / NO CE MARK | CE + EPA | - |
Opties |
|||
| Air Suspension Seat | - | - | |
| Bluetooth | - | - | |
| Camera | - | - | |
| Central greasing | - | - | |
| Air Conditioning | - | ||
| Climate Control | - | - | |
| Radio | - | ||
| Quick coupler | - | - | |
| Extra hydraulic function | - | ||
| Hammer function | - | ||
| Heated Seat | - | - | |
Banden / Rupsen |
|||
| Plate % | 100 | 60 | - |
| Sprocket % | 100 | 10 | - |
| Chain % | 100 | 10 | - |
| Axle | - | - | |
| Plate width: | 60 cm | 80 cm | - |
Maten / Gewichten |
|||
| Weight: | 22000 | 21400 | - |
| L*W*H: | 8.60 x 2.81 x 3.14 | 9.55 x 3.17 x 3.05 | 6.13 x 2.48 x 3.70 |
Motor informatie |
|||
| Engine brand: | Komatsu | Caterpillar | Caterpillar |
| Cylinders: | - | 4 | 4 |
| Capacity in kW: | 123 | 122 | 56 |
| Turbo | |||
| Engine model: | SAA6D107E-1 | C4.4 | C3.6 |