Algemeen |
|||
|---|---|---|---|
| Titel | Liebherr PR766 05 Gen 8 | DAF CF85.410 + Fassi F215A Crane + Trailer | Volvo L350H |
| Beschreibung | - | - | - |
| Marke | Liebherr | DAF | Volvo |
| Type | PR766 05 Gen 8 | CF85.410 + 21ton/m Crane + Trailer euro 5 | L350H |
| Preis | € 545.000 | € 35.000 | € 195.000 |
| Baujahr | 2022 | 2011 | 2018 |
| Referenznummer | BM006462 | BC000272 | BM006499 |
| Arbeitsstunden | 149 | - | 11,216 |
| Laufleistung | - | 1,430,104 | - |
| Standort | Veldhoven, Netherlands | Veldhoven, Netherlands | Veldhoven, Netherlands |
Basis informatie |
|||
| Dutch Machine | - | ||
| Certificate: | CE | - | CE |
| Seats | - | 2 | - |
| Serial number: | VAUZ1681TZT021083 | XLRAS85MCOE896105 | VCEL350HT00001090 |
Technische informatie |
|||
| Axle | - | 6x2 lift axle | - |
| Gear box | - | Manual | - |
| Fuel Tank: | 800L | - | - |
| Drive configurations | - | - | 4x4 |
Opties |
|||
| Pressurised Cabin | - | ||
| Power Steering | - | - | |
| Heated Seat | - | ||
| Heated Mirrors | - | - | |
| Extra hydraulic function | - | - | |
| Tachograaf | - | - | |
| Cruise Control | - | - | |
| Radio | |||
| Climate Control | - | - | |
| CDC Steering | - | - | |
| Bed | - | - | |
| AdBlue | |||
| Backup alarm | - | - | |
| Camera | - | ||
| Central greasing | - | - | |
| Air Brakes | - | - | |
| Air Conditioning | - | ||
| Beacon | - | - | |
| Bluetooth | - | ||
| Air Suspension Seat | - | - | |
Banden / Rupsen |
|||
| Chain % | 100 | - | - |
| Axle | |||
| Plate width: | 61 cm | - | - |
| Spare tire | - | - | |
| Sprocket % | 100 | - | - |
| Plate % | 100 | - | - |
Maten / Gewichten |
|||
| L*W*H: | 7.05 x 2.90 x 4.00 | - | 11.48 x 3.90 x 4.10 |
| Maximum load capacity | - | 44000 | - |
| Blade Width | 4.33m | - | - |
| GCW | - | 64850 | - |
| Weight: | 54300 | 20850 | 56300 |
Motor informatie |
|||
| Euro standard | - | Euro 5 | - |
| Engine model: | D9508 A7 | - | D16J |
| Engine brand: | Liebherr | - | Volvo |
| Capacity in kW: | 360 | 300 | 395 |
| Cylinders: | 8 | 6 | 6 |
| Turbo | - | ||