Algemeen |
|||
|---|---|---|---|
| Titel | Liebherr PR766 05 Gen 8 | DAF CF85.410 + Fassi F215A Crane + Trailer | Kleemann MR122 K092 |
| Marke | Liebherr | DAF | Kleemann |
| Type | PR766 05 Gen 8 | CF85.410 + 21ton/m Crane + Trailer euro 5 | MR122 K092 |
| Preis | € 545.000 | € 35.000 | - |
| Baujahr | 2022 | 2011 | 2011 |
| Referenznummer | BM006462 | BC000272 | BM006587 |
| Arbeitsstunden | 149 | - | 15,143 |
| Laufleistung | - | 1,430,104 | - |
| Standort | Veldhoven, Netherlands | Veldhoven, Netherlands | Veldhoven, Netherlands |
| Beschreibung | - | - | - |
Basis informatie |
|||
| Seats | - | 2 | - |
| Dutch Machine | - | ||
| Serial number: | VAUZ1681TZT021083 | XLRAS85MCOE896105 | - |
| Certificate: | CE | - | CE |
Technische informatie |
|||
| Axle | - | 6x2 lift axle | - |
| Fuel Tank: | 800L | - | - |
| Hertz | - | - | 50 |
| KVA | - | - | 550 |
| Gear box | - | Manual | - |
Opties |
|||
| Extra hydraulic function | - | - | |
| Cruise Control | - | - | |
| Climate Control | - | - | |
| Radio | - | ||
| Tachograaf | - | - | |
| Pressurised Cabin | - | - | |
| Camera | - | - | |
| Bluetooth | - | - | |
| Heated Seat | - | - | |
| Bed | - | - | |
| Backup alarm | - | - | |
| Power Steering | - | - | |
| Air Suspension Seat | - | - | |
| Air Conditioning | - | ||
| Air Brakes | - | - | |
| AdBlue | - | ||
| Heated Mirrors | - | - | |
Banden / Rupsen |
|||
| Sprocket % | 100 | - | - |
| Spare tire | - | - | |
| Chain % | 100 | - | - |
| Plate width: | 61 cm | - | - |
| Axle | |||
| Plate % | 100 | - | - |
Maten / Gewichten |
|||
| Weight: | 54300 | 20850 | 68400 |
| Maximum load capacity | - | 44000 | - |
| L*W*H: | 7.05 x 2.90 x 4.00 | - | 18.20 x 3.25 x 4.15 |
| GCW | - | 64850 | - |
| Blade Width | 4.33m | - | - |
Motor informatie |
|||
| Euro standard | - | Euro 5 | - |
| Engine model: | D9508 A7 | - | - |
| Engine brand: | Liebherr | - | Scania |
| Capacity in kW: | 360 | 300 | 481 |
| Turbo | - | ||
| Cylinders: | 8 | 6 | 4 |