Algemeen |
|||
|---|---|---|---|
| Titel | Caterpillar 777G Bucket | Bobcat S510 | Caterpillar 324 05A - Next Gen |
| Marke | Caterpillar | Bobcat | Caterpillar |
| Type | 777G Bucket | S510 | 324 05A - Next Gen |
| Preis | - | € 30.750 | € 92.500 |
| Baujahr | 2012 | 2026 | 2026 |
| Referenznummer | 777G | BM006240 | BM007408 |
| Arbeitsstunden | - | 3 | 5 |
| Laufleistung | - | - | - |
| Standort | Veldhoven, Netherlands | Veldhoven, Netherlands | Veldhoven, Netherlands |
| Beschreibung | - | - | - |
Basis informatie |
|||
| Serial number: | FHA03437 | - | - |
| NON CE | - | ||
| Certificate: | - | NOT FOR SALE IN EU / NO CE MARK | - |
| Other | - | Selectable Joystick Controls (SJC-R/C Ready) | NOT FOR SALE IN EU / NO CE MARK |
Technische informatie |
|||
| Fuel Tank: | - | 93.7L | - |
Opties |
|||
| Non CE | - | - | |
| Air Conditioning | - | ||
| Quick coupler | - | - | |
| Heated Cab | - | - | |
| Hammer function | - | - | |
| HP Hammer Lines | - | - | |
| Beacon | - | - | |
| Bluetooth | - | - | |
| Radio | - | - | |
| Backup alarm | - | - | |
| Climate Control | - | - | |
| Extra hydraulic function | - | ||
Banden / Rupsen |
|||
| Axle | - | - | |
| Chain % | - | - | 100 |
| Plate width: | - | - | 60 cm |
| Plate % | - | - | 100 |
| Sprocket % | - | - | 100 |
Maten / Gewichten |
|||
| Weight: | - | 2686 | 22600 |
| Maximum load capacity | - | 810 | - |
| L*W*H: | 9.54 x 5.50 x 3.56 | 3.45 x 1.70 x 1.97 | 9.50 x 3.00 x 3.27 |
Motor informatie |
|||
| Engine model: | - | V2403 | C7.1 |
| Cylinders: | - | 4 | 6 |
| Capacity in kW: | - | 36 | 112 |
| Turbo | - | - | |
| Engine brand: | - | Kubota | Caterpillar |