Algemeen |
|||
|---|---|---|---|
| Titel | Volvo G970 | Bobcat S510 | Kleemann MS13 |
| Marke | Volvo | Bobcat | Kleemann |
| Type | G970 | S510 | MS13 |
| Preis | € 56.500 | € 30.750 | - |
| Baujahr | 2011 | 2026 | 2016 |
| Referenznummer | BM006230 | BM006240 | BM007158 |
| Arbeitsstunden | - | 3 | 5,756 |
| Laufleistung | - | - | - |
| Standort | Veldhoven, Netherlands | Veldhoven, Netherlands | Veldhoven, Netherlands |
| Beschreibung | - | - | - |
Basis informatie |
|||
| Certificate: | EPA | NOT FOR SALE IN EU / NO CE MARK | CE |
| Serial number: | VCE0G970P0S525327 | - | - |
| Other | - | Selectable Joystick Controls (SJC-R/C Ready) | - |
| NON CE | - | - | |
Technische informatie |
|||
| Fuel Tank: | - | 93.7L | - |
| Drive configurations | 6x4 | - | - |
Opties |
|||
| Backup alarm | - | - | |
| Non CE | - | - | |
| Air Conditioning | - | ||
| Quick coupler | - | - | |
| Extra hydraulic function | - | ||
| Beacon | - | - | |
| HP Hammer Lines | - | - | |
Banden / Rupsen |
|||
| Sprocket % | - | - | 50 |
| Plate width: | - | - | 40 cm |
| Plate % | - | - | 60 |
| Axle | - | ||
| Chain % | - | - | 80 |
Maten / Gewichten |
|||
| Maximum load capacity | - | 810 | - |
| L*W*H: | 10.40 x 2.95 x 3.30 | 3.45 x 1.70 x 1.97 | 12.70 x 2.77 x 3.18 |
| Weight: | 20680 | 2686 | 23580 |
Motor informatie |
|||
| Cylinders: | 6 | 4 | 4 |
| Engine model: | D9B | V2403 | C4.4 |
| Engine brand: | Volvo | Kubota | Caterpillar |
| Capacity in kW: | 191 | 36 | 98 |
| Turbo | - | ||