Algemeen |
||
|---|---|---|
| Titel | Liebherr PR746 05L Gen 8 | Liebherr PR766 05 Gen 8 |
| Marke | Liebherr | Liebherr |
| Type | PR746 05L Gen 8 | PR766 05 Gen 8 |
| Preis | - | € 545.000 |
| Baujahr | 2023 | 2022 |
| Referenznummer | BM006328 | BM006462 |
| Arbeitsstunden | 130 | 149 |
| Laufleistung | - | - |
| Standort | Veldhoven, Netherlands | Veldhoven, Netherlands |
| Beschreibung | - | - |
Basis informatie |
||
| Other | Trimble | Earthworks Ready | - |
| Certificate: | CE | CE |
| Serial number: | VAUZ1807CZT028217 | VAUZ1681TZT021083 |
Technische informatie |
||
| Fuel Tank: | - | 800L |
Opties |
||
| Heated Seat | - | |
| Backup alarm | ||
| Heated Cab | - | |
| GPS Prepared | - | |
| Extra hydraulic function | - | |
| Pressurised Cabin | - | |
| Climate Control | - | |
| AdBlue | - | |
| Air Conditioning | ||
| Radio | ||
| Camera | ||
| Bluetooth | - | |
| Air Suspension Seat | - | |
Banden / Rupsen |
||
| Plate width: | 61 cm | 61 cm |
| Plate % | 90 | 100 |
| Sprocket % | 90 | 100 |
| Chain % | 90 | 100 |
| Axle | - | |
Maten / Gewichten |
||
| L*W*H: | 7.65 x 3.62 x 3.42 | 7.05 x 2.90 x 4.00 |
| Blade Width | - | 4.33m |
| Weight: | 29800 | 54300 |
Motor informatie |
||
| Engine model: | D936 A7-25 | D9508 A7 |
| Engine brand: | Liebherr | Liebherr |
| Cylinders: | 6 | 8 |
| Capacity in kW: | 190 | 360 |
| Turbo | - | |