Algemeen |
|||
|---|---|---|---|
| Titel | Liebherr PR766 05 Gen 8 | Komatsu PC210-10M0 | Caterpillar 988B |
| Beschreibung | - | - | - |
| Marke | Liebherr | Komatsu | Caterpillar |
| Type | PR766 05 Gen 8 | PC210-10M0 | 988B |
| Preis | € 545.000 | - | € 59.500 |
| Baujahr | 2022 | 2026 | 1990 |
| Referenznummer | BM006462 | BM006624 | BC000278 |
| Arbeitsstunden | 149 | 8 | 7,624 |
| Laufleistung | - | - | - |
| Standort | Veldhoven, Netherlands | Veldhoven, Netherlands | Veldhoven, Netherlands |
Basis informatie |
|||
| Serial number: | VAUZ1681TZT021083 | - | 50W10067 |
| Certificate: | CE | NOT FOR SALE IN EU / NO CE MARK | CE |
Technische informatie |
|||
| Fuel Tank: | 800L | - | - |
| Drive configurations | - | - | 4x4 |
Opties |
|||
| Air Suspension Seat | |||
| Radio | - | ||
| Heated Seat | - | - | |
| Hammer function | - | - | |
| Extra hydraulic function | - | ||
| Pressurised Cabin | - | - | |
| Climate Control | - | ||
| Air Conditioning | - | ||
| AdBlue | - | - | |
| Camera | - | - | |
| Bluetooth | - | - | |
| Backup alarm | - | - | |
Banden / Rupsen |
|||
| Plate % | 100 | 100 | - |
| Chain % | 100 | 100 | - |
| Axle | - | ||
| Sprocket % | 100 | 100 | - |
| Plate width: | 61 cm | 60 cm | - |
Maten / Gewichten |
|||
| Weight: | 54300 | 22000 | 45580 |
| L*W*H: | 7.05 x 2.90 x 4.00 | 8.60 x 2.81 x 3.14 | 10.39 x 3.55 x 4.14 |
| Blade Width | 4.33m | - | - |
Motor informatie |
|||
| Engine brand: | Liebherr | Komatsu | Caterpillar |
| Cylinders: | 8 | - | 8 |
| Capacity in kW: | 360 | 123 | 280 |
| Turbo | |||
| Engine model: | D9508 A7 | SAA6D107E-1 | 3408 |