Algemeen |
||
|---|---|---|
| Titel | Maxx 3000 Hydraulic Breaker | Caterpillar 972H |
| Beschreibung | - | - |
| Marke | Maxx | Caterpillar |
| Type | 3000 Hydraulic Breaker | 972H |
| Preis | € 10.950 | € 87.500 |
| Baujahr | 2026 | 2006 |
| Referenznummer | BM005910 | BM007440 |
| Arbeitsstunden | 1 | 21,315 |
| Laufleistung | - | - |
| Standort | Veldhoven, Netherlands | Veldhoven, Netherlands |
Basis informatie |
||
| Stand Included | No | - |
| Certificate: | CE | CE |
Technische informatie |
||
| Oil Flow Range (l/min) | 150-190 | - |
| Suitable Carrier (ton) | 27-35 | - |
| Diameter Hose (inch) | 1 | - |
| Diameter Tool (mm) | 150 | - |
| Drive configurations | - | 4x4 |
| Impact Frequency (bpm) | 350-700 | - |
| Operating Pressure (kg/cm²) | 160-180 | - |
Opties |
||
| Bluetooth | - | |
| Central greasing | - | |
| Air Conditioning | - | |
| Radio | - | |
Banden / Rupsen |
||
| Axle | - | |
Maten / Gewichten |
||
| Weight: | 2457 | 26100 |
| L*W*H: | 3.02 x 0.67 x 0.76 | 9.73 x 3.26 x 3.58 |
Motor informatie |
||
| Capacity in kW: | - | 214 |
| Engine brand: | - | Caterpillar |
| Cylinders: | - | 6 |
| Turbo | - | |
| Engine model: | - | C13 |