Algemeen |
|||
|---|---|---|---|
| Titel | Bomag BW177 D-5 | Hyundai R520LC-9 | Komatsu PC490LC-10 UHD - 29 Meter Demolition |
| Referenznummer | BR0212 | BM005620 | BM006597 |
| Standort | Veldhoven, Netherlands | Veldhoven, Netherlands | Veldhoven, Netherlands |
| Beschreibung | - | - | - |
| Arbeitsstunden | 170 | 23,077 | 7,670 |
| Laufleistung | - | - | - |
| Baujahr | 2023 | 2012 | 2016 |
| Preis | € 57.500 | € 39.500 | € 209.000 |
| Type | BW177 D-5 | R520LC-9 | PC490LC-10 UHD - 29 Meter Demolition |
| Marke | Bomag | Hyundai | Komatsu |
Basis informatie |
|||
| Serial number: | - | HHKHZB02AC0000138 | - |
| Certificate: | CE + EPA | CE + EPA | CE |
Opties |
|||
| Hammer function | - | ||
| Extra hydraulic function | - | ||
| Quick coupler | - | - | |
| Radio | |||
| Climate Control | - | - | |
| Heated Seat | - | - | |
| Central greasing | - | ||
| Camera | - | ||
| Air Conditioning | |||
| AdBlue | - | - | |
Banden / Rupsen |
|||
| Plate % | - | 70 | - |
| Plate width: | - | 70 cm | 60 cm |
| Sprocket % | - | 80 | - |
| Chain % | - | 70 | - |
| Axle | - | - | |
Maten / Gewichten |
|||
| L*W*H: | 4.55 x 1.84 x 2.80 | 12.20 x 3.70 x 3.90 | - |
| Weight: | 6600 | 52675 | 47410 |
Motor informatie |
|||
| Engine model: | TD 2.9 L4 | QSM11 | SAA6D125E-6 |
| Engine brand: | Deutz | Cummins | Komatsu |
| Cylinders: | 4 | - | 6 |
| Capacity in kW: | 55.4 | 255 | 270 |
| Turbo | |||