Algemeen |
|||
|---|---|---|---|
| Titel | Caterpillar | Volvo L60G | Liebherr PR724 |
| Marke | Caterpillar | Volvo | Liebherr |
| Type | Cabin Guard CAT 320, 323, 330, 336, 340, 345, 349, 352 | L60G | PR724 |
| Preis | € 1.450 | € 119.000 | € 49.500 |
| Baujahr | - | 2014 | 2008 |
| Referenznummer | 319 | BM007403 | BM007545 |
| Arbeitsstunden | - | 506 | 11,613 |
| Laufleistung | - | - | - |
| Standort | Veldhoven, Netherlands | Veldhoven, Netherlands | Veldhoven, Netherlands |
| Beschreibung | - | - | - |
Basis informatie |
|||
| Certificate: | - | CE | CE + EPA |
Technische informatie |
|||
| Drive configurations | - | 4x4 | - |
| German Machine | - | ||
Opties |
|||
| Camera | - | ||
| Ripper Valve | - | - | |
| Climate Control | - | - | |
| Radio | - | - | |
| Air Conditioning | - | - | |
| Electrical Mirrors | - | - | |
| Quick coupler | - | - | |
| Bluetooth | - | - | |
Banden / Rupsen |
|||
| Plate % | - | - | 50 |
| Sprocket % | - | - | 40 |
| Plate width: | - | - | 60 |
| Chain % | - | - | 50 |
| Axle | - | - | |
Maten / Gewichten |
|||
| L*W*H: | - | 7.53 x 2.50 x 3.28 | 6.94 x 2.42 x 3.38 |
| Weight: | - | 13600 | 18500 |
Motor informatie |
|||
| Engine model: | - | D6H | D934 LA6 |
| Engine brand: | - | Volvo | Liebherr |
| Cylinders: | - | 6 | 4 |
| Capacity in kW: | - | 120 | 140 |
| Turbo | - | ||