Algemeen |
|||
|---|---|---|---|
| Titel | Hammer SRL HM1000 / unused | Mecalac 8MCR | Hammer + 2 Vibrators |
| Marke | Hammer SRL | Mecalac | - |
| Type | HM1000 | 8MCR | Hammer + 2 Vibrators |
| Preis | - | - | - |
| Baujahr | 2017 | 2015 | - |
| Referenznummer | H3 | BM006805 | BM0182 |
| Arbeitsstunden | - | 9,479 | - |
| Laufleistung | - | - | - |
| Standort | Veldhoven, Netherlands | Veldhoven, Netherlands | Veldhoven, Netherlands |
| Beschreibung | - | - | - |
Basis informatie |
|||
| Serial number: | AH70365 | - | - |
| Certificate: | CE | CE | - |
Opties |
|||
| Quick coupler | - | - | |
| Central greasing | - | - | |
| Hammer function | - | - | |
| Extra hydraulic function | - | - | |
Banden / Rupsen |
|||
| Sprocket % | - | 10 | - |
| Plate % | - | 40 | - |
| Chain % | - | 40 | - |
| Plate width: | - | 45 cm | - |
Maten / Gewichten |
|||
| Size Between Ears (cm): | - | - | 22 |
| Weight: | - | 6925 | - |
| Pin Size (cm): | - | - | 3.5 |
| L*W*H: | - | 4.64 x 2.10 x 2.90 | - |
Motor informatie |
|||
| Engine model: | - | TCD 2.9 L4 | - |
| Engine brand: | - | Deutz | - |
| Capacity in kW: | - | 55 | - |
| Cylinders: | - | 4 | - |