Algemeen |
|||
|---|---|---|---|
| Titel | Bomag BW177 D-5 | Liebherr PR766 05 Gen 8 | DAF CF85.410 + Fassi F215A Crane + Trailer |
| Beschreibung | - | - | - |
| Marke | Bomag | Liebherr | DAF |
| Type | BW177 D-5 | PR766 05 Gen 8 | CF85.410 + 21ton/m Crane + Trailer euro 5 |
| Preis | € 57.500 | € 545.000 | € 35.000 |
| Baujahr | 2023 | 2022 | 2011 |
| Referenznummer | BR0212 | BM006462 | BC000272 |
| Arbeitsstunden | 170 | 149 | - |
| Laufleistung | - | - | 1,430,104 |
| Standort | Veldhoven, Netherlands | Veldhoven, Netherlands | Veldhoven, Netherlands |
Basis informatie |
|||
| Certificate: | CE + EPA | CE | - |
| Seats | - | - | 2 |
| Serial number: | - | VAUZ1681TZT021083 | XLRAS85MCOE896105 |
| Dutch Machine | - | - | |
Technische informatie |
|||
| Axle | - | - | 6x2 lift axle |
| Gear box | - | - | Manual |
| Fuel Tank: | - | 800L | - |
Opties |
|||
| Radio | |||
| Pressurised Cabin | - | - | |
| Power Steering | - | - | |
| Heated Seat | - | - | |
| Heated Mirrors | - | - | |
| Extra hydraulic function | - | - | |
| Tachograaf | - | - | |
| Cruise Control | - | - | |
| Climate Control | - | - | |
| AdBlue | - | ||
| Air Brakes | - | - | |
| Camera | - | - | |
| Air Conditioning | |||
| Bluetooth | - | - | |
| Air Suspension Seat | - | - | |
| Bed | - | - | |
| Backup alarm | - | - | |
Banden / Rupsen |
|||
| Plate width: | - | 61 cm | - |
| Chain % | - | 100 | - |
| Sprocket % | - | 100 | - |
| Spare tire | - | - | |
| Axle | - | ||
| Plate % | - | 100 | - |
Maten / Gewichten |
|||
| Maximum load capacity | - | - | 44000 |
| L*W*H: | 4.55 x 1.84 x 2.80 | 7.05 x 2.90 x 4.00 | - |
| Blade Width | - | 4.33m | - |
| GCW | - | - | 64850 |
| Weight: | 6600 | 54300 | 20850 |
Motor informatie |
|||
| Cylinders: | 4 | 8 | 6 |
| Capacity in kW: | 55.4 | 360 | 300 |
| Euro standard | - | - | Euro 5 |
| Engine model: | TD 2.9 L4 | D9508 A7 | - |
| Engine brand: | Deutz | Liebherr | - |
| Turbo | - | ||