Algemeen |
|||
|---|---|---|---|
| Titel | DAF CF85.360 + Effer 165-11-48 Crane | Hamm HW90/12 | JCB JS345LC HD |
| Marke | DAF | Hamm | JCB |
| Type | CF85.360 + Effer 165-11-48 Crane | HW90B/12 | JS345LC HD |
| Preis | - | € 12.500 | € 129.500 |
| Baujahr | 2007 | 1992 | 2026 |
| Referenznummer | BC141 | BM005281 | BM006472 |
| Arbeitsstunden | - | 6,260 | 8 |
| Laufleistung | 1,452,026 | - | - |
| Standort | Veldhoven, Netherlands | Veldhoven, Netherlands | Veldhoven, Netherlands |
| Beschreibung | - | - | - |
Basis informatie |
|||
| Certificate: | CE | - | - |
| Dutch Machine | - | ||
Technische informatie |
|||
| Drive configurations | 4 x 4 | - | - |
| Gear box | Automatic | - | - |
Opties |
|||
| Hammer function | - | - | |
| Extra hydraulic function | - | - | |
| Climate Control | - | - | |
| Air Conditioning | - | - | |
Banden / Rupsen |
|||
| Chain % | - | - | 100 |
| Axle | - | - | |
| Plate % | - | - | 100 |
| Plate width: | - | - | 60 cm |
| Sprocket % | - | - | 100 |
Maten / Gewichten |
|||
| L*W*H: | 6.65 x 2.55 x 3.65 | 4.95 x 2.05 x 3.25 | 10.75 x 3.34 x 3.65 |
| Weight: | 9750 | 12100 | 33024 |
Motor informatie |
|||
| Cylinders: | 6 | 3 | 6 |
| Engine brand: | Paccar MX 12.9 Litre | Deutz | JCB |
| Engine model: | - | F3L 912 | 672 TA0-165 |
| Capacity in kW: | 265 | - | 165 |
| Turbo | - | - | |