Algemeen |
|||
|---|---|---|---|
| Titel | Caterpillar SW2008-H Quick Coupler | Caterpillar 323D3 Boom + Stick + Bucket | Caterpillar 349ELME |
| Beschreibung | - | - | - |
| Marke | Caterpillar | Caterpillar | Caterpillar |
| Type | SW2008-H | 323D3 Boom + Stick + Bucket | 349ELME |
| Preis | - | - | - |
| Baujahr | 2015 | 2024 | 2015 |
| Referenznummer | 490 | 323D3 | BM007249 |
| Arbeitsstunden | - | - | 18,900 |
| Laufleistung | - | - | - |
| Standort | Veldhoven, Netherlands | Veldhoven, Netherlands | Veldhoven, Netherlands |
Basis informatie |
|||
| Certificate: | - | - | CE |
Opties |
|||
| Central greasing | - | - | |
| Camera | - | - | |
| HP Hammer Lines | - | - | |
| Heated Seat | - | - | |
| Radio | - | - | |
Banden / Rupsen |
|||
| Chain % | - | - | 60 |
| Plate % | - | - | 70 |
| Plate width: | - | - | 75 cm |
| Sprocket % | - | - | 60 |
Maten / Gewichten |
|||
| L*W*H: | - | - | 11.77 x 3.64 x 4.08 |
| Weight: | 620 | - | 52200 |
Motor informatie |
|||
| Capacity in kW: | - | - | 317 |
| Cylinders: | - | - | 6 |
| Engine brand: | - | - | Caterpillar |
| Engine model: | - | - | C13 |
| Turbo | - | - | |