Algemeen |
|||
|---|---|---|---|
| Titel | Hyundai HX360L | Bomag BW138AD-5 | Case 570SV 4WD |
| Beschreibung | - | - | - |
| Marke | Hyundai | Bomag | Case |
| Type | HX360L | BW138AD-5 | 570SV 4WD |
| Preis | € 119.000 | € 25.000 | € 49.500 |
| Baujahr | 2026 | 2018 | 2026 |
| Referenznummer | BM006803 | BM007422 | BM007464 |
| Arbeitsstunden | 5 | 869 | 7 |
| Laufleistung | - | - | - |
| Standort | Veldhoven, Netherlands | Veldhoven, Netherlands | Veldhoven, Netherlands |
Basis informatie |
|||
| Certificate: | NOT FOR SALE IN EU / NO CE MARK | CE + EPA | - |
Technische informatie |
|||
| Drive configurations | - | - | 4x4 |
Opties |
|||
| Hammer function | - | ||
| Air Conditioning | - | ||
| Climate Control | - | - | |
| Bluetooth | - | - | |
| Extra hydraulic function | - | ||
Banden / Rupsen |
|||
| Axle | - | ||
| Sprocket % | 100 | - | - |
| Chain % | 100 | - | - |
| Plate width: | 60 cm | - | - |
| Plate % | 100 | - | - |
Maten / Gewichten |
|||
| Weight: | 35500 | 4250 | 7460 |
| L*W*H: | 11.40 x 3.19 x 3.45 | 2.95 x 1.46 x 2.09 | 5.90 x 2.28 x 3.94 |
Motor informatie |
|||
| Engine brand: | Cummins | Kubota | FPT |
| Cylinders: | 6 | 4 | 4 |
| Capacity in kW: | 194 | 33 | 72 |
| Turbo | - | ||
| Engine model: | HM8.3 | V2203-M-ET05 | S8000 3.9L |